Prices
Check our reduced prices:
CONSULTATION AND DIAGNOSTICS |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| New Patient Introductory Cons. | 0 | 0 | 30 | 100% |
| Maintenance Examination | 0 | 0 | 50 | 100% |
| Small X-ray | 0 | 0 | 35 | 100% |
| Panoramic X-ray | 0 | 0 | 55 | 100% |
PREVENTION AND HYGIENE |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| HEALOZONE (Ozone Treatment)- Single tooth | 37 | 34 | 60 | 44% |
| Hygienist Session- 60 min | 73 | 65 | 180 | 64% |
COSMETIC TREATMENTS |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Single Tooth Whitening | 75 | 67 | 120 | 44% |
| BriteSmile® Professional bleaching | 560 | 504 | 900 | 44% |
| Porcelain Veneer | 369 | 332 | 1600 | 79% |
More about Cosmetic treatments…
CROWNS AND BRIDGES |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Porcelain bonded to metal Crown | 224 | 201 | 600 | 66% |
| Post and Core metal | 75 | 67 | 150 | 55% |
| Post and Core aesthetic | 93 | 84 | 150 | 44% |
| Procera® metalfree Crown from NobelBiocare | 504 | 453 | 820 | 45% |
| Temporary Crown | 37 | 34 | 100 | 66% |
FILLINGS AND INLAYS |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Tooth Coloured Fillings Small | 67 | 60 | 110 | 45% |
| Tooth Coloured Fillings Medium | 82 | 74 | 150 | 51% |
| Tooth Coloured Fillins Large | 93 | 84 | 190 | 56% |
| Tooth Coloured Inlay Composit | 224 | 201 | 600 | 66% |
| Tooth Coloured Inlay Ceramic | 261 | 235 | 750 | 69% |
ROOTCANAL THERAPY |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Initial preparation and Single Root Canal | 131 | 118 | 300 | 61% |
| Plus Each Additional Root Canal | 56 | 50 | 200 | 75% |
| HealOzone Therapy in the root canal | 37 | 34 | 90 | 63% |
| Removing old root canal filling | 19 | 17 | 35 | 52% |
EXTRACTIONS |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Tooth Extraction (from) | 37 | 34 | 95 | 65% |
| Wisdom Tooth Extraction (from) | 93 | 84 | 200 | 58% |
DENTURES |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Upper or Lower Denture | 560 | 504 | 1050 | 52% |
IMPLANTS |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Implantion NobelBiocare® (no added costs) | 951 | 856 | 2000 | 57% |
| Implantion Straumann® (no added costs) | 951 | 856 | 2000 | 57% |
| Implant Abutment (Metal) | 243 | 218 | 600 | 64% |
| Implant Abutment (Procera®, Aesthetic) | 328 | 296 | 1000 | 70% |
| Healing abutment surgery | 112 | 101 | 200 | 50% |
| Bone grafting (plus material) | 560 | 504 | 2500 | 80% |
| Sinus elevation (plus material) | 672 | 604 | 1200 | 50% |
| NobelGuide® Method | 821 | 739 | 900 | 18% |
PERIODONTOLOGY |
EURO | GBP | Average UK Prices GBP | Savings |
|---|---|---|---|---|
| Periodontology consultation | 56 | 50 | 150 | 66% |
| Periodontal cleaning (a quadrant) | 65 | 59 | 180 | 67% |
| Periodontology Operation (plus material) | 354 | 319 | 1200 | 64% |
No tag for this post.


